000 | 01930cam a2200361 a 4500 | ||
---|---|---|---|
001 | 2565083x | ||
003 | AuCNLKIN | ||
005 | 20221024100231.0 | ||
008 | 081211s2008 enkab 001 0 eng d | ||
020 | _a9780540092536 | ||
040 |
_aVMON _cKWF |
||
082 | 0 | 4 |
_a912 _bL986 2008 _222 |
099 |
_fQ _a912 |
||
100 | 0 | _aLye, Keith. | |
245 | 1 | 0 |
_aPhilip's concise atlas of the world / _ctext by Keith Lye. |
246 | 1 | 0 | _aConcise atlas of the world. |
260 |
_aLondon : _bOctopus Publishing, _c2008. |
||
300 |
_a224 p. : _bcol. ill., col. maps ; _c35 cm. |
||
500 | _aPublished in association with the Royal Geographical Society and the Institute of British Geographers. | ||
500 | _aMaps on lining papers. | ||
500 | _aIncludes index. | ||
520 | _aFeatures a handsomely illustrated introduction to world geography - 'The Earth in Space' - and with 128 pages of authoritative world maps, and a comprehensive index, this atlas is highly recommended both for home reference and as a gift. The physical maps give a balanced coverage of the world at well-chosen scales. Includes highly detailed cartography; exceptionally vivid portrayal of landforms. The 48-page 'The Earth in Space' provides a highly accessible introduction to the key subjects in spreads. Highly illustrated with informative photographs, maps and diagrams, it explores such topics as the Universe, stars and constellations, the Solar System and Earth, earthquakes and volcanoes, oceans and deserts, climate and climate change, population, international organizations, agriculture, energy and minerals, trade and commerce, world economies, travel and communications. | ||
520 | _aAtlas. | ||
650 | 0 | _aAtlases. | |
710 | 2 | _aInstitute of British Geographers. | |
710 | 2 | _aRoyal Geographical Society (Great Britain) | |
902 | _a200219 | ||
942 |
_2ddc _cREF |
||
945 | _lprece | ||
945 | _lp1mir | ||
999 |
_c2135 _d2135 |
||
999 | _b10 |