000 | 01617cem a2200385 i 4500 | ||
---|---|---|---|
005 | 20221024100208.0 | ||
007 | ad canzn | ||
008 | 131023s2013 enkbgc e 1 eng | ||
020 | _a9781409364504 | ||
020 | _a9781465402271 | ||
040 |
_aDLC _beng _cKWF _erda _dDLC |
||
082 | 0 | 0 |
_a912.1 _bC7447 2013 |
240 | 1 | 0 | _aConcise atlas of the world. |
245 | 1 | 0 |
_aConcise world atlas / _c[Dorling Kindersley Cartography]. |
246 | 3 | _aWorld atlas concise | |
246 | 3 | 0 | _aDK concise world atlas |
246 | 1 |
_iSubtitle on cover: _aEverything you need to know about our planet today |
|
250 | _aSixth edition, revised edition 2013. | ||
255 | _aScales differ. | ||
264 | 1 |
_aLondon ; _aNew York : _bDK, _c[2013] |
|
264 | 4 | _a©2013 | |
300 |
_a1 atlas (xxxii, 350 pages) : _bcolor illustrations, color maps ; _c34 cm. |
||
336 |
_acartographic image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aRelief shown by shading, gradient tints, and spot heights. Depths shown by gradient tints. | ||
500 | _aAlso includes remote-sensing maps of the earth using satellite imagery | ||
500 | _a"Previously published as Concise atlas of the world and also includes content published in Reference world atlas | ||
500 | _a"Copyright ... Dorling Kindersley Limited"--Title page verso | ||
500 | _aIncludes index | ||
505 | _aThe world -- North America -- South America -- Africa -- Europe -- Asia -- Australia & Oceania -- Index-gazetteer | ||
710 | _aDorling Kindersley Cartography (Firm) | ||
710 | _aDorling Kindersley Limited | ||
942 |
_2ddc _cREF |
||
999 |
_c1531 _d1531 |