000 | 05876cam a2200397Ma 4500 | ||
---|---|---|---|
001 | 2168740 | ||
005 | 20221024100205.0 | ||
006 | m|||||o d | | ||
007 | cr |n||||||||| | ||
008 | 090421s2009 si a ob 001 0 eng d | ||
020 |
_a9789812837103 _q(electronic bk.) |
||
020 |
_a9812837108 _q(electronic bk.) |
||
020 | _z9789812837097 | ||
020 | _z9812837094 | ||
040 |
_aMERUC _beng _epn _cKWF _dE7B _dOCLCQ _dLLB _dIDEBK _dOCLCQ _dOCLCF _dOCLCO _dYDXCP _dOCLCQ |
||
050 | 4 |
_aQK99.S55 _bK6 2009eb |
|
082 |
_a615.537 _bK791 2009 |
||
100 | 1 | _aKoh, Hwee Ling. | |
245 | 1 | 2 |
_aA Guide to medicinal plants : _ban illustrated, scientific and medicinal approach / _cKoh Hwee Ling, Chua Tung Kian, Tan Chay Hoon. |
260 |
_aSingapore : _bWorld Scientific Pub., _c©2009. |
||
300 |
_a1 online resource (xix, 292 pages) : _bcolor illustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 172-247) and index. | ||
505 | 0 | _a1. Abrus precatorius L. (Leguminosae) -- 2. Adiantum capillus-veneris L. (Polypodiaceae) -- 3. Allamanda cathartica L. (Apocynaceae) -- 4. Aloe vera Mill. (Aloaceae) -- 5. Andrographis paniculata (Barm.f.) Nees (Acanthaceae) -- 6. Ardisia elliptica Thunb. (Myrsinaceae) -- 7. Areca catechu L. (Palmae) -- 8. Asplenium nidus L. (Aspleniaceae) -- 9. Aster tataricus L.f. (Compositae) -- 10. Azadirachta indica A. Juss. (Meliaceae) -- 11. Barringtonia asiatica L. (Lecythidaceae) -- 12. Barringtonia racemosa (L.) K. Spreng (Lecythidaceae) -- 13. Bauhinia purpurea L. (Leguminosae) -- 14. Bixa orellana L. (Bixaceae) -- 15. Calophyllum inophyllum L. (Guttiferae) -- 16. Cananga odorata (Lam.) Hook. f. & Th. (Annonaceae) -- 17. Capsicum annuum L. (Solanaceae) -- 18. Cassia fistula L. (Leguminosae) -- 19. Catharanthus roseus (L.) G. Don (Apocynaceae) -- 20. Celosia argentea L. (Amaranthaceae) -- 21. Centella asiatica (L.) Urban (Umbelliferae) -- 22. Cerbera odollam Gaertn. (Apocynaceae) -- 23. Cissus quadrangularis L. (Vitaceae) -- 24. Cocos nucifera L. (Palmae) -- 25. Coix lacryma-jobi L. (Gramineae) -- 26. Crinum asiaticum L. (Amaryllidaceae) -- 27. Cymbopogon citratus (DC.) Stapf. (Gramineae) -- 28. Dolichos lablab L. (Leguminosae) -- 29. Elephantopus scaber L. (Compositae) -- 30. Euphorbia hirta L. (Euphorbiaceae) -- 31. Eurycoma longifolia Jack (Simaroubaceae) -- 32. Hibiscus mutabilis L. (Malvaceae) -- 33. Hibiscus rosa-sinensis L. (Malvaceae) -- 34. Hibiscus tiliaceus L. (Malvaceae) -- 35. Impatiens balsamina L. (Balsaminaceae) -- 36. Imperata cylindrica (L.) P. Beauv. (Gramineae) -- 37. Ipomoea pes-caprae (L.) Sweet (Convolvulaceae) -- 38. Ixora chinensis Lam. (Rubiaceae) -- 39. Jatropha curcas L. (Euphorbiaceae) -- 40. Juniperus chinensis L. (Cupressaceae) -- 41. Kaempferia galanga L. (Zingiberaceae) -- 42. Lantana camara L. (Verbenaceae) -- 43. Lonicera japonica Thunb. (Caprifoliaceae) -- 44. Mangifera indica L. (Anacardiaceae) -- 45. Manihot esculenta Crantz (Euphorbiaceae) -- 46. Melaleuca cajuputi Roxb. (Myrtaceae) -- 47. Melastoma malabathricum L. (Melastomaceae) -- 48. Mimosa pudica L. (Leguminosae) -- 49. Mirabilis jalapa L. (Nyctaginaceae) -- 50. Morinda citrifolia L. (Rubiaceae) -- 51. Nelumbo nucifera Gaertn. (Nymphaeaceae) -- 52. Nephelium lappaceum L. (Sapindaceae) -- 53. Nerium oleander L. (Apocynaceae) -- 54. Ophiopogon japonicus Ker-Gawl. (Liliaceae) -- 55. Peltophorum pterocarpum Backer ex K. Heyne (Leguminosae) -- 56. Persicaria hydropiper L. (Polygonaceae) -- 57. Phyllanthus amarus Schum. & Thonn. (Euphorbiaceae) -- 58. Piper nigrum L. (Piperaceae) -- 59. Piper sarmentosum Roxb. (Piperaceae) -- 60. Plantago major L. (Plantaginaceae) -- 61. Punica granatum L. (Punicaceae) -- 62. Rhodomyrtus tomentosa (Ait.) Hassk (Myrtaceae) -- 63. Rhoeo spathacea (Sw.) Stearn (Commelinaceae) -- 64. Ricinus communis L. (Euphorbiaceae) -- 65. Ruta graveolens L. (Rutaceae) -- 66. Saccharum officinarum L. (Gramineae) -- 67. Sauropus androgynus (L.) Merr. (Euphorbiaceae) -- 68. Sesbania grandiflora Pers. (Leguminosae) -- 69. Solanum nigrum L. (Solanaceae) -- 70. Swietenia macrophylla King (Meliaceae) -- 71. Terminalia catappa L. (Combretaceae) -- 72. Thevetia peruviana (Pers.) K. Schum. (Apocynaceae) -- 73. Tinospora crispa (L.) Diels (Menispermaceae) -- 74. Vitex rotundifolia L. f. (Verbenaceae) -- 75. Zingiber officinale Roscoe (Zingiberaceae). | |
520 | _aThis book presents up-to-date information on a total of 75 native and non-native medicinal plants growing in Singapore. Comprehensive and useful information from the published literature - including plant descriptions and origins, traditional medicinal uses, phytoconstituents, pharmacological activities, adverse reactions, toxicities, and reported drug-herb interactions - is presented in an easy-to-read manner for easy and quick reference. There is no minimum level of knowledge required to read this book, and botanical and medical glossaries are also provided for readers' convenience. The book will be of great practical benefit to a wide-ranging audience. Educators and students in complementary medicine and health, pharmacognosy, medicinal chemistry, natural products, pharmacology, toxicology, pharmacovigilance, medicine, pharmacy, nursing, botany, biology, chemistry and life sciences will find the information useful. The book will also appeal to clinicians, pharmacists, nurses and researchers, as it contains a comprehensive reference list at the end for further reading. | ||
650 | 0 |
_aHerbals _zSingapore. |
|
650 | 0 |
_aMateria medica, Vegetable _zSingapore. |
|
650 | 0 |
_aMedicinal plants _zSingapore _vIdentification. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aChua, Tung Kian. | |
700 | 1 | _aTan, Chay Hoon. | |
710 | 2 | _aebrary, Inc. | |
942 |
_2ddc _cBK |
||
999 |
_c1465 _d1465 |